Size guide
Our collections include garments in both single sizes (XS–XXL) and double sizes (XXS/XS, S/M, L/XL). All measurements are based on Swedish standard body measurements (in centimeters). Use the tables below to find the size that fits you best. Please note that the measurements refer to body size, not the garment itself.
Measuring Instructions
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the widest part of your hips.




Double Sizes
Some garments are available in double sizes. These sizes cover a wider range and are designed to fit comfortably across two traditional sizes.
| Size | EU approx. | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS/XS | 32–34 | 76–82 | 60–66 | 84–90 |
| S/M | 36–40 | 83–94 | 67–78 | 91–102 |
| L/XL | 42–46 | 95–108 | 79–92 | 103–116 |
Single Sizes
Other garments are produced in single sizes (XS–XXL). These follow the traditional Swedish size standard and give a more precise fit.
| Size | EU approx. | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 32–34 | 76–82 | 60–66 | 84–90 |
| S | 36–38 | 83–90 | 67–72 | 91–96 |
| M | 40–42 | 91–98 | 73–80 | 97–104 |
| L | 44–46 | 99–106 | 81–88 | 105–112 |
| XL | 48–50 | 107–114 | 89–96 | 113–120 |
| XXL | 52–54 | 115–122 | 97–104 | 121–128 |


